Best MLB Betting System Blog

Free MLB Plays – Follow or Fade It's Up to You!

A’s +108 1.50 wins 1.62
Phillies -155 2 wins 1.29
Rockies -135 2 wins 1.48
Dbacks -103 3 wins 2.91
Giants -157 2 wins 1.27

Share

Twins +127 1 wins 1.27 (L) -1
Brewers -140 2 wins 1.43 (L) -2
Dbacks -120 3 wins 2.50 (L) -3
Rangers -117 1.17 wins 1 (L) -1.17
0 Wins 4 Losses -7.17 Units

Year to Date – 102 Wins 83 Losses -8.63 Units

Share

Twins +127 1 wins 1.27
Brewers -140 2 wins 1.43
Dbacks -120 3 wins 2.50
Rangers -117 1.17 wins 1

Share

The month of May was simply terrible but could have been much worse if not for the +10.81 units I was able to pick up to close out the month. I was in decent shape going into May 7th at +1.82 units. Unfortunately, the system went straight into the crapper from May 7th through May 25th as the system produced a record of 27 wins and 30 losses for -25.23 units. The units lost wouldn’t have been as bad had I not managed to lose a bunch of 4 and 5 units plays. Like I always say, the MLB season is a marathon and even though May was a killer, overall I’m at a small loss on the season of -1.46 units. Here’s a recap of May, 2012

May 2012 – 52 Wins 46 Losses -12.60 Units

5/1/2012 1-1 -1.87
5/2/2012 2-1 +0.48
5/3/2012 2-2 -1.85
5/4/2012 2-1 +2.67
5/5/2012 2-2 +0.58
5/6/2012 2-1 +1.81
5/7/2012 1-1 -1.62
5/8/2012 0-2 -3.11
5/9/2012 1-1 -2.00
5/10/2012 3-0 +3.98
5/11/2012 1-3 -3.58
5/12/2012 1-3 -4.89
5/13/2012 1-2 -3.57
5/14/2012 2-1 +1.50
5/15/2012 0-1 -2.84
5/16/2012 0-2 -3.46
5/17/2012 2-3 +0.09
5/18/2012 5-1 +4.37
5/19/2012 1-1 -1.64
5/20/2012 0-2 -4.65
5/21/2012 1-2 -0.50
5/22/2012 3-0 +4.82
5/23/2012 1-2 -2.69
5/24/2012 0-1 -5.00
5/25/2012 4-2 -0.44
5/26/2012 2-2 +2.35
5/27/2012 3-1 +2.52
5/28/2012 4-2 +2.05
5/29/2012 4-2 +4.43
5/30/2012 1-0 +1.46
5/31/2012 0-1 -2.00

Winning Days – 14 +33.11 Units
Losing Days – 17 -45.71 Units

Monthly high of 1.82 units on May 6th
Monthly low of -23.41 units on May 25th

Hopefully, there was someone out there who faded my system and made a healthy profit. Looking to turn things around and get back to winning ways for the month of June.

Share

Red Sox -140 2 Wins 1.43 (L) -2

May 52 Wins 46 Losses -12.60 Units

Year to Date – 102 Wins 79 Losses -1.46 Units

Share

Red Sox -140 2 wins 1.43

Share

Phillies -137 2 Wins 1.46 (W) +1.46

May 52 Wins 45 Losses -10.60 Units

Year to Date – 102 Wins 78 Losses +.54 Units

Share

Phillies -137 2 Wins 1.46

Share

Indians -150 1.50 wins 1 (L) -1.50
Reds -120 2.40 wins 2 (W) +2
Blue Jays -130 3 wins 2.31 (W) +2.31
Phillies -114 1.14 wins 1 (L) -1.14
Marlins -134 1.50 wins 1.12 (W) +1.12
Giants -121 2 wins 1.65 (W) +1.65
4 Wins 2 Losses +4.43 Units

May 51 Wins 45 Losses -12.06 Units

Year to Date 101 Wins 78 Losses -.92 Units

Share

Indians -150 1.50 wins 1
Reds -120 2.40 wins 2
Blue Jays -130 3 wins 2.31
Phillies -114 1.14 wins 1
Marlins -134 1.50 wins 1.12
Giants -121 2 wins 1.65

Share