Best MLB Betting System Blog

Free MLB Plays – Follow or Fade It's Up to You!

Nationals -120 1.50 wins 1.25
Yankees -161 5 wins 3.10
Cubs +112 1 wins 1.12
Astros +111 1 wins 1.11

Share

Reds -154 5 wins 3.25 (L) -5
Tigers -135 1.35 wins 1 (W) +1
Yankees -140 2 wins 1.43 (W) +1.43
Brewers +113 1 wins 1.13 (W) +1.13
Angels -124 2.28 wins 2 (W) +2
Dodgers -1.5 +105 1 wins 1.05 (L) -1
4 Wins 2 Losses -.44 Units

May 38 Wins 38 Losses -23.41 Units

Year to Date 88 Wins 71 Losses -12.27 Units

Share

Reds -154 5 wins 3.25
Tigers -135 1.35 wins 1
Yankees -140 2 wins 1.43
Brewers +113 1 wins 1.13
Angels -124 2.28 wins 2
Dodgers -1.5 +105 1 wins 1.05

Share

Tigers -161 5 wins 3.11 (L) -5

May 34 Wins 36 Losses -22.97 Units

Year to Date – 84 Wins 69 Losses -11.83 Units

Share

Tigers -161 5 wins 3.11

Share

Angels -153 2 wins 1.31 (W) +1.31
Tigers -122 3 wins 2.46 (L) -3
Cubs +118 1 wins 1.18 (L) -1
1 Win 2 Losses -2.69 Units

May 34 Wins 35 Losses -17.97 Units

Year to Date – 84 Wins 68 Losses -6.83 Units

Share

Angels -153 2 wins 1.31
Tigers -122 3 wins 2.46
Cubs +118 1 wins 1.18

Share

Mets +110 1 wins 1.10 (W) +1.10
Twins +145 .69 wins 1 (W) +.69
Angels -147 4 wins 2.72 (W) +2.72
3 Wins 0 Losses +4.89 Units

May 33 Wins 33 Losses -15.28 Units

Year to Date – 83 Wins 66 Losses -4.14 Units

Share

Mets +110 1 wins 1.10
Twins +145 .69 wins 1
Angels -147 4 wins 2.72

Share

Reds -111 2.22 wins 2 (W) +2
Rays -147 1.50 wins 1.02 (L) -1.50
Rangers -145 1 wins .69 (L) -1
1 Win 2 Losses -.50 units

May 30 Wins 33 Losses -20.10 Units

Year to Date – 80 Wins 66 Losses -8.96 Units

Share